KRHS Alumni Database
Registered Alumni
| Class Year | First Name | Last Name | Maiden Name |
|---|---|---|---|
| 2000 | Melissa | Crowley | |
| 2000 | samantha | lynn | |
| 2000 | Jessica | Mankus | |
| 2000 | Amy | Paré | |
| 2000 | Wesley | Smallidge | |
| 2000 | Melissa | Stanley | |
| 2000 | Erica | Stone | Stone |
| 2000 | Erica | Stone | stone |
| 2000 | Michael | Whalen | |
| 2000 | Rebecca | Wiggin | Carl |
| 2000 | Jenny | Carpenter (Handel) | |
| 2000 | Erin | Donnelly | |
| 2000 | Dan | Greenleaf | |
| 2000 | Jamie | Hathcock | Burbank |
| 2000 | Glen | Houghtaling | |
| 2000 | samantha | l | |
| 2000 | Briar | Lambert | Jones |
| 2000 | samantha | lynn | |
| 2000 | Beth | Mburu | Moore |

