KRHS Alumni Database
Registered Alumni
| Class Year | First Name | Last Name | Maiden Name |
|---|---|---|---|
| 1999 | Stephanie | Berger | Albee |
| 1999 | Kristina | Cormier | |
| 1999 | Kristina | D'Entremont | |
| 1999 | Maria | Diamond | Plant |
| 1999 | Kim | Flaherty | Mullaney |
| 1999 | Katryn | Hanington | |
| 1999 | Nancy | Montgomery | |
| 1999 | Angela | Moore | Ames |
| 1999 | Jill | Petersen | |
| 1999 | Kristin | Thurston | Thurston |
| 1999 | Ashley | Allyn | |
| 1999 | Amy | Bigelow | |
| 1999 | John | Dawson III | |
| 1999 | Jacqueline | Ellis | Sprague |
| 1999 | Alison | Hayford | Paquette |
| 1999 | Alison | Hayford | Paquette |
| 1999 | Ellen | White | Davenport |

