KRHS Alumni Database
Registered Alumni
| Class Year | First Name | Last Name | Maiden Name |
|---|---|---|---|
| 1980 | Raelene | Gauthier | Hamel |
| 1980 | Vladimir | Krainchich | |
| 1980 | Motroni | Lita | Caggiano |
| 1980 | Kevin | Masse | |
| 1980 | Anne | McKenzie | Swanick |
| 1980 | Timothy | Runnels | |
| 1980 | Janet | Bartoswicz | Parsons |
| 1980 | Elva | Benjamin | Lightbody |
| 1980 | Bethany | Bishop | |
| 1980 | Carla | Blouin | Stock |
| 1980 | Jane | Brogan | Beaulieu |
| 1980 | Robert | Capron | |
| 1980 | Jeanne | Gallagher | Dorgan |
| 1980 | Jeanne | Gallagher | Dorgan |
| 1980 | Jaime | Hovey | |
| 1980 | Amy | Mason | Mason |
| 1980 | Dee-Anne | Porter | LeBlanc |
| 1980 | Debra | Reilly | Pollini |
| 1980 | Michelle | Sargent | Pierson |
| 1980 | Gretchen | Stewart | Stewart |
