KRHS Alumni Database
Registered Alumni
| Class Year | First Name | Last Name | Maiden Name |
|---|---|---|---|
| 1975 | Andrew | Carpenter | |
| 1975 | Andrew | Carpenter | |
| 1975 | Diane | Chagnon (Macdonald) | |
| 1975 | Sandy | Guthrie | Jewett |
| 1975 | Richard | Kelley | |
| 1975 | Kylashndra | Reardon | Margeson (Dorcas) |
| 1975 | Ellen | Stickney | Trottier |
| 1975 | Denise | Burnham~Earle | Burnham |
| 1975 | Doreen | DeJaynes | White |
| 1975 | Donald | French | |
| 1975 | Guy | Gilman | |
| 1975 | Paul | Moore | |
| 1975 | helen | nave | nave |
| 1975 | Franklin | Nelson | |
| 1975 | Bruce | Richardson | |
| 1975 | Ed | Wheeler | |
| 1975 | Ed | Wheeler | |
| 1975 | Donald | Wyatt |

